2024 GAME PACKAGES
PRIME – Use anytime SEVEN days a week
Number of Games | Fee | Per Game |
Ten 18’s | 465 | 46.50 |
Ten 9’s | 275 | 27.50 |
Twenty 18’s | 889 | 44.45 |
Twenty 9’s | 525 | 26.25 |
Thirty 18’s | 1250 | 41.67 |
Thirty 9’s | 749 | 24.97 |
SENIORS (60 plus) – Use anytime SEVEN days a week
Number of Games | Fee | Per Game |
Ten 18’s | 449 | 44.90 |
Ten 9’s | 265 | 26.50 |
Twenty 18’s | 849 | 42.45 |
Twenty 9’s | 505 | 25.25 |
Thirty 18’s | 1199 | 39.97 |
Thirty 9’s | 715 | 23.83 |
AFTERNOON – May use after 12:00 PM SEVEN days a week
Number of Games | Fee | Per Game |
Ten 18’s | 429 | 42.90 |
Twenty 18’s | 815 | 40.75 |
Thirty 18’s | 1159 | 38.63 |
Add Power Carts to your Package
Number of Games | Fee | Per Game |
Ten 9’s (1 seat in cart) | 100 | 10.00 |
Ten 18’s (1 seat in cart) | 195 | 19.50 |
- All prices are subject to applicable taxes. All passes are fully transferable
- Prices subject to change without notice
- Passes may not be used in conjunction with other promotions, specials, groups of more than 4 or tournaments
- Loyalty points are not applicable on or for game pass purchases
- Game pass players will be considered a public player after their last pass is used.