September 28th was a very interesting day both on and off the links.
Weather was incredible as was the final round of golf for the 2023 Thursday Men’s League. The Banquet with prime rib featured on the buffet line was absolutely fantastic. Chef Liam and his Hickories staff really did a fine job.
CONGRATULATIONS to Team TORQUE who can now be called League Champions 2023!
Rank | LW | Team | Team Total | Best 4 Gross | Best 4 Net | Team Avg | Total Games |
1 | 1 | Torque | 2809 | 3182 | 2604 | 47.1 | 151 |
2 | 2 | HyFlyers | 2816 | 3149 | 2613 | 47.9 | 163 |
4 | 4 | Itchy Balls | 2822 | 3137 | 2621 | 47.5 | 153 |
3 | 3 | Majesticks | 2836 | 3175 | 2638 | 47.6 | 139 |
5 | 5 | Stinger | 2847 | 3228 | 2635 | 47.8 | 135 |
6 | 6 | Crushers | 2851 | 3209 | 2625 | 47.4 | 138 |
7 | 7 | Iron Heads | 2870 | 3253 | 2632 | 49.8 | 136 |
8 | 8 | RangeGoats | 2870 | 3232 | 2668 | 48.5 | 144 |
9 | 9 | Smash | 2871 | 3207 | 2665 | 48.0 | 125 |
10 | 10 | 4 Aces | 2896 | 3279 | 2676 | 48.8 | 134 |
Torque | Stinger | Crushers |
Brown, Glen | Carr, Kevin * | Cochrane, Kevin |
Crowther, Jim | Chasse, Don | Desnoyers, Denis |
Fermoyle, Devon | Dorner, Martin | Gill, Jeff |
Finlay, Barry | Floyd, Bruce | Lahey, Dave |
Harrington, Brian | Holmes, Bill | Lockhart, Rob |
Harris, Darryl | Lapierre, Kim | Millen, Jim |
Quaile, Ken | Robinson, Moe | Roy, Alain |
Sabourin, Dave * | Rowan, Brent | Tasker, Ken * |
Schwartz, Ian | Seguin, Vince | Taylor, Graeme |
Swan, Greg | Silvestre, Mario | Wong, Allan |
Smash | Majesticks | Itchy Balls |
Berkemeyer, Frank | Bellefeuille, Michael | Beveridge, Sheldon |
Byrne, Chris * | Cartwright, Dave | Burns, Damian |
Cassidy, Tom | Crumpler, Gord | Casselman, Ron * |
Holland, Dave | Davidson, Derek | Dow, Dave |
Jolicoeur, Pierre | Evers, Brett | Goatcher, Russ |
Leduc, Bill * DL | Ferenz, Dave | Hatherall, Dave |
Millar, Rod | Myre, Luc * | McGee, Sheldon |
Morris, Jamie | Steinberg, Lanny | Robertson, Colin |
Mumby, Kirk | Wilton, Steve | Smith, Jamie |
Sanderson, Jake | Wong, Ken | Watson, Quinn |
Willcott, Gerry | ||
4 Aces | RangeGoats | Iron Heads |
Bazinet, Chris | Baker, Norm | Bourque, Ron |
Comeau, Denis | Bowles, Karl | Branchaud, Marc |
Correll, Dean | Cassidy, Dan | Choquette, Rick |
Forbes, Doug | Doucette, Gerry | Hines, Jim DL |
Gagnon , Scott | Goatcher, Brad | O’Brien, Eddie |
Hartt, Bruce | Kennedy, Forrest | Pashkowski, Mike |
Mcgee, Adam | Knight, Ron | Seguin, Jean |
Plourde, Guy DL | Szabo, Robert | Smithers, Trevor |
Ranger, Terry | Wiens, Jordan * | Stewart, Mel |
Solomon, Kevin | Wilson, Dale | Tessier, Richard |
Wills, Bob * | Young, Steve | Thomas, John |
HyFlyers | ||
* indicates rookie | Angus, James | |
Conrad, Bob | ||
Hughes, Jason | ||
Kidney, Greg | ||
Kwiecien, Andrew | ||
McNamara, Doug | ||
Neilson, Andy * | ||
Sinclair, Brandon | ||
Snider, David | ||
Tomic, Voya |