Week 6 super turnout and some interesting movement on the Leader board
Rank | LW | Team | Points | W | T | L | Games Played | Best 4 Gross | Best 4 Net |
1 | 2 | Never 51 | 103 | 5 | 0 | 1 | 53 | 1020 | 823 |
2 | 3 | Soggy Shoes | 100 | 4 | 1 | 1 | 55 | 1054 | 844 |
3 | 1 | Eddie’s Army | 92 | 5 | 0 | 1 | 42 | 1008 | 839 |
4 | 4 | Fairway to Heaven | 88 | 4 | 0 | 2 | 48 | 1046 | 860 |
5 | 7 | Grip It & Sip It | 72 | 2 | 1 | 3 | 47 | 1061 | 856 |
6 | 9 | Stiff Shafts | 70 | 2 | 1 | 3 | 45 | 1051 | 861 |
6 | 5 | The Masters | 70 | 2 | 0 | 4 | 50 | 1092 | 885 |
8 | 6 | Elbows Up | 67 | 2 | 0 | 4 | 47 | 1054 | 862 |
9 | 7 | The Wedgees | 60 | 2 | 0 | 4 | 40 | 1056 | 891 |
10 | 10 | Barking Squirrels | 53 | 0 | 1 | 5 | 48 | 1086 | 866 |
THE PLAYERS
FAIRWAY TO HEAVEN | EDDIE’S ARMY | STIFFF SHAFTS |
Bowles, Karl | Crowther, Jim | Byrne, Chris |
Floyd, Bruce | Forgues, Paul | Cassidy, Tom |
Forbes, Doug | O’Brien, Eddie | Fermoyle, Devon |
Gagnon, Scott | Quaille, Ken | Finlay, Barry |
Lahey, Dave | Robinson, Moe | Hatherall, Dave |
MacIsaac, Kevin | Rowan, Brent | Kirkpatrick, Wade |
McCaffrey, Marty | Seguin, Vince | Knight, Ron |
Ranger, Terry | Snider, David | McGee, Adam |
Robertson, Colin | Wong, Allan | Mumby, Kirk |
Swan, Greg | Young, Steve | Sorenson, Mike |
THE WEDGEES | SOGGY SHOES | ELBOWS UP |
Cartwright, Dave | Angus, James | Brown, Glen |
Comeau, Denis | Berkemeyer, Frank | Casselman, Ron |
Doucette, Gerry | Burns, Damian | Gill, Jeff |
Harrington, Brian | Chasse, Don | McDonald, Russ |
Huculak, Don | Millen, Jim | McNamara, Doug |
Jolicoeur, Pierre | Neilson, Andy | Myre, Luc |
Kennaway, James | Newell, Mark | Sanderson, Jake |
Kidney, Greg | Parsons, Adam | Watson, Quinn |
Laniel, Jeff | Plourde, Guy | Wilton, Steve |
Tomic, Voya | Thatcher, Brian | Windsor, Trent |
Wong, Ken | Wilson, Dale | |
BARKING SQUIRRELS | GRIP IT AND SIP IT | THE MASTERS |
Bush, Todd | Bazinet, Chris | Bourque, Ron |
Cochrane, Kevin | Beveridge, Sheldon | Conrad, Bob |
Davidson, Derek | Branchaud, Marc | Maiczan, Palen |
de La Durantaye, Luc | Cassidy, Dan | McGee, Sheldon |
Desnoyers, Denis | Curran, Kevin | Oulton, Jonah |
Ferenz, Dave | Epps, Shane | Pashkowski, Mike |
Hines, Jim | Hughes, Jason | Silvestre, Mario |
Holland, Dave | Millar, Rod | Sinclair, Brandon |
Kwiecien, Andrew | Morris, Jamie | Sullivan, Paul |
Nixon, Brad | Zimpelmann, Rob | Taylor, Graeme |
Wills, Bob | Thomas, John | |
NEVER 51 | ||
Baker, Norm | ||
Choquette, Rick | ||
Dorner, Martin | ||
Dow, Dave | ||
Gaudaur, Pete | ||
Jackson, Spencer | ||
Rump, Michael | ||
Sabourin, Dave | ||
Smithers, Trevor | ||
Steinberg, Lanny | ||
Stewart, Mel |