WEEK 21 – CHAMPIONSHIP DAY and the 2022 Championship Team is Cinderella Story. Congratulations to:
Damian Burns
Tom Cassidy
Bob Conrad
Gerry Doucette
Barry Finlay
Brian Harrington
John Thomas
Voya Tomic
Gerry Willcott
Dale Wilson
Rank | LW | Team | Team Total | Best 4 Gross | Best 4 Net | Team Avg | Total Games | 09/08 | 09/15 | 09/22 |
1 | 2 | Cinderella Story | 3188 | 3467 | 2941 | 49.5 | 145 | 172 | 141 | 349 |
2 | 1 | Green Monsters | 3198 | 3500 | 2959 | 50.8 | 171 | 175 | 140 | 359 |
3 | 5 | Bomb & Gouge | 3233 | 3547 | 2971 | 50.5 | 164 | 178 | 153 | 347 |
4 | 3 | Tremendous Slouches | 3241 | 3522 | 2963 | 50.4 | 149 | 168 | 148 | 373 |
5 | 4 | Fairway to Heaven | 3267 | 3605 | 2954 | 51.7 | 157 | 178 | 141 | 383 |
6 | 7 | Be The Ball | 3272 | 3552 | 3019 | 49.8 | 133 | 181 | 152 | 356 |
7 | 8 | Putter Nonsense | 3283 | 3583 | 3047 | 51.0 | 133 | 183 | 152 | 353 |
8 | 6 | Hackspin | 3291 | 3647 | 2983 | 51.4 | 123 | 173 | 148 | 388 |
9 | 9 | Pot Bunkers | 3338 | 3662 | 3028 | 52.4 | 152 | 190 | 143 | 384 |
10 | 10 | Jagged Little Phil | 3339 | 3675 | 3051 | 52.4 | 151 | 180 | 148 | 382 |
Members Playing | 73 | 73 | 78 | |||||||
Average Score | 47.6 | 49.0 | 99.8 | |||||||
Team Scoring Used | Gross | Net | Gross |
2022 Team Lists & Members BELOW
Be The Ball | Bomb & Gouge | Cinderella Story | ||
Baker, Norm | Ferenz, Dave | Burns, Damian | ||
Bourque, Ron | Goatcher, Brad | Cassidy, Tom | ||
Branchaud, Marc | Hurtubise, Mike | Conrad, Bob | ||
Comeau, Denis | Kidney, Greg | Doucette, Gerry | ||
Correll, Dean | Knight, Ron | Finlay, Barry | ||
Gagnon , Scott | Lapierre, Kim | Harrington, Brian | ||
Hughes, Jason | O’Brien, Eddie | Thomas, John | ||
Proudfoot, Brian | Robinson, Moe | Tomic, Voya | ||
Seguin, Jean | Seguin, Vince | Wilcott, Gerry | ||
Tessier, Richard | Swan, Greg | Wilson, Dale | ||
Hackspin | Jagged Little Phil | Pot Bunkers | ||
Cochrane, Kevin | Berkemeyer, Frank | Bowles, Karl | ||
Dorner, Martin | Cassidy, Dan | Davidson, Derek | ||
Dow, Dave | Chasse, Don | Fermoyle, Devon | ||
Forbes, Doug | Desnoyers, Denis | Floyd, Bruce | ||
Kwiecien, Andrew | Holmes, Bill | Harris, Darryl | ||
Laporte, Pat | Lahey, Dave | Hines, Jim | ||
Lystiuk, Paul | Lalonde, Alain | Holland, Dave | ||
Pashkowski, Mike | McNamara, Doug | Morris, Jamie | ||
Smith, Jamie | Sanderson, Jake | Ranger, Terry | ||
Schwartz, Ian | Wong, Allan | |||
Fairway to Heaven | Tremendous Slouches | Green Monsters | ||
Beveridge, Sheldon | Bellefeuille, Michael | Angus, James | ||
Cartwright, Dave | Gill, Jeff | Bazinet, Chris | ||
Hatherall, Dave | Goatcher, Russ | Brown, Glen | ||
Robertson, Colin | Millar, Rod | Choquette, Rick | ||
Roy, Alain | Plourde, Guy | Crowther, Jim | ||
Sinclair, Brandon | Quaille, Ken | Crumpler, Gord | ||
Snider, David | Rowan, Brent | Hartt, Bruce | ||
Solomon, Kevin | Smithers, Trevor | Millen, Jim | ||
Steinberg, Lanny | Taylor, Graeme | McGee, Sheldon | ||
Szabo, Robert | Young, Steve | Wilton, Steve | ||
Putter Nonsense | ||||
Carr, Bill | ||||
Evers, Brett | ||||
Jolicoeur, Pierre | ||||
Lockhart, Rob | ||||
Mcgee, Adam | ||||
Mumby, Kirk | ||||
Sanders, Andrew | ||||
Silvestre, Mario | ||||
Watson, Quinn | ||||
Wong, Ken |